
Factory Manufacture High Quality ASTM B 777 Tungsten Heavy Alloy Machined Parts for Sale
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Company Profile
- Certifications
- Packaging & Shipping
Basic Info.
| Model NO. | W85~98%, Balance Nife or Nicu |
| Purity | Customized |
| Alloy | Alloy |
| Shape | Customized |
| Type | Customized |
| Composition | W85~98%, Balance Nife or Nicu |
| Density(G/Cm³) | 15.8~18.7g/Cm³ |
| Hardness(HRC) | 18~36HRC |
| Elongation(%) | 2-33% |
| Tensile Strength(MPa) | 500~980MPa |
| Magnetic Property | Magnetic & Non-Magnetic Optional |
| Transport Package | Wooden Case |
| Specification | Customized |
| Trademark | XYXC |
| Origin | China |
| HS Code | 81019990 |
Product Description
Tungsten Heavy Alloy | High Density Tungsten AlloyTungsten Heavy Alloys are materials with a high tungsten content and low amounts of Ni, Fe or Ni, Cu. Some tungsten alloy is added Co, Mo or Cr etc. Their densities could be as high as 15.8~18.7g/Cc. Starshining offers two kinds of tungsten heavy alloys W-Ni-Fe(magnetic) and W-Ni-Cu(non-magnetic). Large size of tungsten parts are produced by CIP. Various small parts are produced by mold pressing, extruding or MIM. Starshining can also produce high strength bars,shafts and thin sheets by forging and rolling,> Advantages of Tungsten Heavy Alloy
1. High Density
2. Good Machinability
3. Good Mechanical Properties
4. High modulus of elasticity
5. High absorption capacity against X-rays and γ-rays
6. Harmless and environmentally friendly
>Applications of Tungsten Heavy Alloy
1. Nuclear radiation shielding products, such as PET syringe shields, vial shields, isotope containers, FDG containers, multileaf collimators
2. Counterweights: tungsten sinker bars, heavy metal boring bars, marine crankshafts & camshafts, well logging holders, racing weights, vibration dampers and dynamic balancing weights
3. Electro-heat upsetting anvil blocks
4. High voltage electric contacts
5. Resistance welding electrodes
6. Other custom machined parts Tungsten alloy rings, discs, sheets, rods, balls, special-shaped molds, precision mechanical fittings, small custom precision tungsten components
>Product Standard
GB/T 26038-2010,ASTM-B-777-99
>Chemical Composition,Physical & Mechanical Properties of WNiFe & WNiCu
| Class | Density(g/cm³) | Hardness(HRC) | Elongation(%) | Tensile Strength(MPa) |
| W98Ni1Fe1 | 18.5-18.7 | 30-36 | 2-5 | 550-750 |
| W97Ni2Fe1 | 18.4-18.6 | 35-36 | 8-14 | 550-750 |
| W96Ni3Fe1 | 18.2-18.3 | 30-35 | 6-10 | 600-750 |
| W95Ni3.5Fe1.5 | 17.9-18.1 | 28-35 | 8-13 | 600-750 |
| W95Ni3Fe2 | 17.9-18.1 | 28-35 | 8-15 | 600-750 |
| W93Ni5Fe2 | 17.5-17.6 | 26-30 | 15-25 | 700-980 |
| W93Ni4.9Fe2.1 | 17.5-17.6 | 26-30 | 18-28 | 700-980 |
| W93Ni4Fe3 | 17.5-17.6 | 26-30 | 15-25 | 700-980 |
| W92.5Ni5Fe2.5 | 17.4-17.6 | 25-32 | 24-30 | 700-980 |
| W92Ni5Fe3 | 17.3-17.5 | 25-32 | 18-24 | 700-980 |
| W91Ni6Fe3 | 17.1-17.3 | 25-32 | 16-25 | 700-980 |
| W90Ni6Fe4 | 16.8-17.0 | 24-32 | 20-33 | 700-980 |
| W90Ni7Fe3 | 16.9-17.15 | 24-32 | 20-33 | 700-980 |
| W85Ni10.5Fe4.5 | 15.8-16.0 | 20-28 | 20-33 | 700-980 |
| W96Ni2Cu2 | 17.9-18.1 | 25-33 | 2-4 | 500-600 |
| W95Ni3.5Cu1.5 | 17.7-17.9 | 25-32 | 3-5 | 500-700 |
| W95Ni3Cu2 | 17.8-18.0 | 25-30 | 4-7 | 500-700 |
| W93Ni4Cu3 | 17.5-17.7 | 18-24 | 5-10 | 550-700 |
| W93Ni4.9Cu2.1 | 17.5-17.6 | 20-25 | 5-8 | 550-750 |
| W90Ni7Cu3 | 17.0-17.2 | 20-26 | 8-12 | 550-800 |
| W90Ni6Cu4 | 17.0-17.2 | 18-23 | 8-16 | 550-750 |
| W90Ni5Cu5 | 17.0-17.2 | 18-25 | 8-15 | 550-750 |
| Production equipment |
Prev: Dense Uniform Tungsten Sheets for Vacuum Electron Components
Next: Premium Tungsten Contact Components for Efficient Power Distribution
Our Contact
Send now





