
Lork Solid Solution Strengthening N06075/2.4630/Alloy 75 Nickel Alloy Strip for Nuclear Engineering Haynes 75 Super Alloy Coil
Description
- Overview
- Product Description
- Detection
- Processing
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | Haynes 75 coil/strip |
| Width | 1000mm - 3000mm |
| Length | as Your Requirments |
| Surface | Black, Bright, Polished, Pickling |
| MOQ | 100kgs |
| Sample | Free-Sample |
| Technique | Cold Rolled, Hot Rolled |
| Condition | Annealed;Heat Treatment; |
| Stock | in Stock |
| Product Type | Coil |
| Carbon Content | Low Carbon |
| PCD | 112mm |
| Et | 42mm |
| Hole | 5 |
| Material | Nife |
| Transport Package | Wooden Package |
| Specification | haynes 75 |
| Trademark | LORK |
| Origin | China |
| HS Code | 7505120000 |
| Production Capacity | 50000kg/Month |
Packaging & Delivery
Package Size300.00cm * 200.00cm * 100.00cm Package Gross Weight50.000kgProduct Description
Introduction
Q1: Do you accept the trial order ?A1: Yes,if we have the exactly size in stock.we can delivery even 1 piece/meter .Q2: Can I have free sample before making orders?
A2: Yes,we can supply free sample as requirement,but buyer needs to pay the freight charges ,the freight fee will return to buyer after making order.Q3: How do you control the quality ?A3: MTC and PMI will be sent before shipment,any 3rd party inspection if need .Q4: How about your delivery time ?A4: Generally delivery time is 15 working days .Q5: How can I quickly get the price list ?A5: Directly click "chat now" or send us email with detail specifications,you will get the official price list in 1 hour .
Product Description
LORK is a super alloy manufacturer with 20 years of manufacturing experience.
HAYNES 75 alloy (UNS N06075) is a solution-strengthened nickel-chromium alloy with moderate strength to 1200°F (650°C). It is principally used in low stress elevated temperature application requiring reasonable oxidation resistance, and is approximately equivalent to alloy 600 in performance. Alloy 75 is used in a number of fabricated part applications in the gas turbine and aerospace industries in Europe, and is also employed in general industrial heating uses. The alloy is readily formed and fabricated using conventional techniques. Haynes 75 Application
▪ Aerospace sheet metal fabrication ▪ Gas turbine engine components ▪ Industrial furnace components ▪ Heat-treating equipments and fixtures ▪ Nuclear engineering
Haynes 75 Specifications
| UNS Number | N06075 |
| Werkstoff Number | 2.4951, 2.4630 |
| Standards | ASTM B637, RRMS 33030/1 (MSRR 7004), 7022, 7063, 7070, 7162, 7193, 7952, BS:HR 203, 3HR1, HR3, HR4, BS4HR 601 |
Haynes 75 Chemical Composition
| Nickel | 76 Balance |
| Cobalt | 1 max. |
| Chromium | 20 |
| Iron | 5 max |
| Titanium | 0.4 |
| Manganese | 1 max. |
| Silicon | 1 max. |
| Aluminum | 0.4 max. |
| Titanium | 0.4 |
| Carbon | 0.11 |
| Physical Property | British Units | Metric Units | ||
| Density | RT | 0.302 lb/in3 | RT | 8.37 g/cm3 |
| Melting Range | 2445-2515°F | - | 1340-1380°C | - |
| Electrical Resistivity | 400°F | 44.1 µohm-in | 200°C | 112µohm-cm |
| 800°F | 46.0 µohm-in | 400°C | 117 µohm-cm | |
| 1000°F | 45.5 µohm-in | 600°C | 115 µohm-cm | |
| 1200°F | 45.3 µohm-in | 700°C | 115 µohm-cm | |
| 1400°F | 45.3 µohm-in | 800°C | 115 µohm-cm | |
| 1600°F | 45.3 µohm-in | 900°C | 115 µohm-cm | |
| 1800°F | 45.6 µohm-in | 1000°C | 116 µohm-cm | |
| Thermal Conductivity | 800°F | 133 Btu-in/ft2-hr-°F | 400°C | 18.6 W/m-°C |
| 1000°F | 149 Btu-in/ft2-hr-°F | 600°C | 22.7 W/m-°C | |
| 1200°F | 164 Btu-in/ft2-hr-°F | 700°C | 24.7 W/m-°C | |
| 1400°F | 179 Btu-in/ft2-hr-°F | 800°C | 26.5 W/m-°C | |
| 1600°F | 193 Btu-in/ft2-hr-°F | 900°C | 28.4 W/m-°C | |
| 1800°F | 207 Btu-in/ft2-hr-°F | 1000°C | 30.1 W/m-°C | |
| Mean Coefficientof Thermal Expansion | 70-800°F | 7.9 µin/in -°F | 20-500°C | 14.3 µm/m-°C |
| 70-1000°F | 8.2 µin/in -°F | 20-600°C | 15.0 µm/m-°C | |
| 70-1200°F | 8.5 µin/in -°F | 20-700°C | 15.4 µm/m-°C | |
| 70-1400°F | 8.9 µin/in -°F | 20-800°C | 16.5 µm/m-°C | |
| 70-1600°F | 9.4 µin/in -°F | 20-900°C | 17.1 µm/m-°C | |
| 70-1800°F | 10.3 µin/in -°F | 20-1000°C | 18.2 µm/m-°C | |
| Dynamic Modulusof Elasticity | 70°F | 32.0 x 106 psi | 20°C | 221 GPa |
| 400°F | 30.5 x 106 psi | 200°C | 210 GPa | |
| 800°F | 28.2 x 106 psi | 400°C | 197 GPa | |
| 1000°F | 27.0 x 106 psi | 600°C | 181 GPa | |
| 1200°F | 25.5 x 106 psi | 700°C | 173 GPa | |
| 1400°F | 24.6 x 106 psi | 800°C | 165 GPa | |
| 1600°F | 22.6 x 106 psi | 900°C | 153 GPa | |
| 1800°F | 20.5 x 106 psi | 1000°C | 140 GPa | |
Haynes 75 Tensile Properties, Sheet 1925°F (1050°C)/Bright Anneal
| Form | TestTemperature | 0.2% OffsetYield Strength | UltimateTensile Strength | Elongation | |||
| Bar/Sheet | °F | °C | ksi | MPa | ksi | MPa | % |
| RT | RT | 59.4 | 407 | 114.4 | 792 | 31 | |
| 1000 | 538 | 51.9 | 363 | 105.6 | 726 | 27 | |
| 1200 | 649 | 40.0 | 275 | 69.3 | 473 | 32 | |
| 1400 | 760 | 22.0 | 152 | 41.4 | 286 | 75 | |
| 1600 | 871 | 9.9 | 68 | 20.2 | 139 | 90 | |
| 1800 | 982 | 4.4 | 31 | 9.7 | 66 | 91 | |
Available Sizes And Specifications
| Haynes75 available sizes and specifications | |
| Grade | Haynes75 |
| Nickel plate | Thickness: 0.3mm - 150.0mmWidth: 1000mm - 3000mm |
| Nickel strip/ nickel foil | Thickness: 0.02mm - 16.0mm Width: 5mm - 3000mm |
| Nickel coil | Thickness: 0.3mm - 16.0mm Width: 1000mm - 3000mm |
| Nickel pipe | Outside diameter: 6mm - 1219mm Thickness: 0.5mm - 100mm |
| Nickel Capillary Pipe | Outside diameter: 0.5mm - 6.0mm Thickness: 0.05mm - 2.0mm |
| Nickel bar | Diameter: Ф4mm - Ф600mm |
| Nickel wire rod | Diameter:Ф0.01mm - Ф6mm |
Detection
Processing
Packaging & Shipping
Company Profile
FAQ
Our Contact





